This is a list of big earthquakes that have happened in New Zealand. The list only includes earthquakes with a magnitude of 6.0 or higher, except for a few that had a moderate impact. The list does not include aftershocks, unless they were very important or caused deaths. Earthquakes happen a lot in New Zealand because the country is located where two tectonic plates collide. Most earthquakes happen along a line from Fiordland in the southwest to East Cape in the northeast. This line follows the boundary between the two plates. Big earthquakes are less common along the central Alpine Fault because the plates there are not moving in the same way.
List of Earthquakes in New Zealand
Sl No | Date | Location | Magnitude | Dept |
---|---|---|---|---|
1 | 1100 | Alpine Fault, South Island | 7.6–8.3 | – |
2 | 1460 | Wellington Region, Wellington | 8 | 25 km |
3 | 1610–20 | Alpine Fault, South Island | 7.6–8.3 | – |
4 | 1717 | Alpine Fault, South Island | 8.1 | – |
5 | 1815 | New Plymouth, Taranaki | 7 | 25 km |
6 | 1817 | Fiordland, South Island | 7 | 25 km |
7 | 1826 | Fiordland, South Island | 8 | 25 km |
8 | 1835 | South Auckland, Auckland | 7 | 25 km |
9 | 1838 | Waitotara Forest, Manawatu | 7 | 25 km |
10 | 26/05/1840 | Paraparaumu, Wellington | 6 | 25 km |
11 | 08/07/1843 | Near Taihape, Manawatu | 7.6 | 12 km |
12 | 13/07/1846 | Snares Islands, Southland | 6.3 | 25 km |
13 | 19/11/1846 | Karamea, West Coast | 6.5 | 25 km |
14 | 04/12/1846 | Wellington, Wellington | 6 | 25 km |
15 | 16/10/1848 | Blenheim, Marlborough | 7.4 | 12 km |
16 | 27/07/1851 | Motueka, Tasman | 6 | 25 km |
17 | 23/01/1855 | Lake Wairarapa, Wairarapa | 8.2 | 33 km |
18 | 23/02/1863 | Waipukurau, Hawke’s Bay | 7.5 | 25 km |
19 | 19/10/1868 | Cape Farewell, Tasman | 7.2 | 12 km |
20 | 05/06/1869 | Christchurch, Canterbury | 4.7–5.7 | 5 km |
21 | 26/02/1876 | Oamaru, Otago | 5.8 | 12 km |
22 | 18/07/1876 | Palmerston North, Manawatu | 6.8 | 50 km |
23 | 25/06/1881 | Palmerston North, Manawatu | 6.7 | 33 km |
24 | 05/12/1881 | Castle Hill[37], Canterbury | 6 | 12 km |
25 | 01/09/1888 | Lewis Pass, Canterbury | 7 | 12 km |
26 | 23/06/1891 | W of Port Waikato, Waikato | 6.2 | 12 km |
27 | 12/02/1893 | Nelson, Tasman Bay | 6.7 | 70 km |
28 | 18/08/1895 | Taupo, Bay of Plenty | 6 | 12 km |
29 | 08/12/1897 | Wanganui, Manawatu | 6.5 | 40 km |
30 | 16/11/1901 | Cheviot, North Canterbury | 6.8 | 12 km |
31 | 09/08/1904 | Cape Turnagain, Hawke’s Bay | 7 | 16 km |
32 | 12/04/1913 | Masterton, Wairarapa | 5.6 | 12 km |
33 | 07/10/1914 | East Cape, Gisborne | 6.6 | 12 km |
34 | 22/11/1914 | Mayor Island, Bay of Plenty | 7.3 | 300 km |
35 | 01/05/1917 | Raoul Island, Kermadec Islands | 8 | 50 km |
36 | 06/08/1917 | Tinui, Wairarapa | 6.8 | 12 km |
37 | 03/11/1918 | Puysegur Trench, South of New Zealand | 6.8 | 50 km |
38 | 29/06/1921 | Kaweka Forest, Hawke’s Bay | 7 | 80 km |
39 | 25/12/1922 | Motunau, North Canterbury | 6.4 | 20 km |
40 | 17/10/1926 | Ahimanawa Range, Hawke’s Bay | 6 | 80 km |
41 | 09/03/1929 | Arthur’s Pass, Canterbury | 7 | 11 km |
42 | 17/06/1929 | Murchison, West Coast | 7.3 | 9 km |
43 | 23/06/1929 | Murchison, West Coast | 6.5 | 14 km |
44 | 12/02/1930 | Porangahau, Hawke’s Bay | 6.2 | 33 km |
45 | 03/02/1931 | North of Napier, Hawke’s Bay | 7.4 | 20 km |
46 | 13/02/1931 | East of Napier, Hawke’s Bay | 7.3 | 16 km |
47 | 07/05/1931 | Gisborne, Gisborne | 6 | 12 km |
48 | 22/09/1931 | Raukumara Range, Bay of Plenty | 6 | 80 km |
49 | 05/03/1932 | White Island, Bay of Plenty | 6 | 30 km |
50 | 16/09/1932 | Wairoa, Hawke’s Bay | 6.9 | 8 km |
51 | 05/03/1934 | Pahiatua, Manawatu | 7.2 | 12 km |
52 | 15/03/1934 | Wairoa, Hawke’s Bay | 6.3 | 25 km |
53 | 24/05/1936 | Whakatane, Bay of Plenty | 6.5 | 150 km |
54 | 17/12/1938 | Charles Sound, Southland | 7 | 47 km |
55 | 11/02/1939 | Fiordland, Southland | 7 | 25 km |
56 | 26/02/1940 | Hastings, Hawke’s Bay | 6 | 25 km |
57 | 24/06/1942 | Masterton, Wairarapa | 6.9 | 12 km |
58 | 01/08/1942 | Masterton, Wairarapa | 6.8 | 40 km |
59 | 02/12/1942 | Masteron, Wairarapa | 6 | 20 km |
60 | 17/02/1943 | Te Anau, Southland | 6.2 | 36 km |
61 | 08/05/1943 | Wanaka, Otago | 5.9 | 50 km |
62 | 02/08/1943 | Te Anau, Southland | 6.1 | 33 km |
63 | 02/09/1945 | Puysegur Bank, Southland | 6.5 | 12 km |
64 | 27/06/1946 | Lake Coleridge, Canterbury | 6.5 | 9 km |
65 | 26/03/1947 | Offshore Poverty Bay, Gisborne | 5.9 | 15 km |
66 | 17/05/1947 | Offshore Tolaga Bay, Gisborne | 5.6 | 15 km |
67 | 28/08/1947 | Offshore Mahia Peninsula, Gisborne | 6.3 | 7 km |
68 | 13/10/1947 | Jackson Bay, West Coast | 6.2 | 18 km |
69 | 23/05/1948 | Waiau, North Canterbury | 6.4 | 4 km |
70 | 09/02/1949 | Hawera, Taranaki | 6.4 | 199 km |
71 | 11/01/1951 | Cheviot, North Canterbury | 5.5 | 12 km |
72 | 10/02/1951 | Porangahau, Hawke’s Bay | 6.1 | 33 km |
73 | 28/03/1951 | White Island, Bay of Plenty | 6.4 | 394 km |
74 | 23/04/1951 | Cape Runaway, Bay of Plenty | 6.2 | 80 km |
75 | 24/06/1951 | Toaroa Junction, Manawatu | 6.3 | 33 km |
76 | 28/08/1952 | Porangahau, Hawke’s Bay | 5.8 | 12 km |
77 | 29/09/1953 | Tauranga, Bay of Plenty | 7.2 | 273 km |
78 | 27/02/1955 | Raoul Island, Kermadec Islands | 7.8 | 18 km |
79 | 30/01/1956 | White Island, Bay of Plenty | 5.9 | 12 km |
80 | 29/12/1956 | Matawai, Gisborne | 6.3 | 33 km |
81 | 31/01/1958 | Ashley Clinton, Hawke’s Bay | 6.1 | 12 km |
82 | 10/12/1958 | Mayor Island, Bay of Plenty | 6.1 | 285 km |
83 | 14/09/1959 | Raoul Island, Kermadec Islands | 7.8 | 35 km |
84 | 28/03/1960 | Mokau, Taranaki | 6.6 | 237 km |
85 | 28/03/1960 | Mokau, Taranaki | 6.5 | 209 km |
86 | 25/05/1960 | Milford Sound, Southland | 6.3 | 12 km |
87 | 04/02/1961 | Tauranga, Bay of Plenty | 6 | 309 km |
88 | 27/12/1961 | Martinborough, Wellington | 6.2 | 12 km |
89 | 10/05/1962 | Westport, West Coast | 5.6 | 7 km |
90 | 23/12/1962 | Peria, Northland | 4.8 | 12 km |
91 | 18/12/1963 | Raoul Islands, Kermadec Islands | 7.7 | 35 km |
92 | 11/04/1965 | Kaikoura, North Canterbury | 6.1 | 12 km |
93 | 21/05/1965 | George Sound, Southland | 6.4 | 101 km |
94 | 09/12/1965 | Cape Runaway, Bay of Plenty | 6.5 | 190 km |
95 | 04/03/1966 | Gisborne, East Cape | 6 | 33 km |
96 | 23/04/1966 | Cook Strait, Marlborough | 5.8 | 12 km |
97 | 24/05/1968 | Inangahua Junction, West Coast | 6.7 | 12 km |
98 | 25/09/1968 | Solander Trough, Southland | 5.9 | 12 km |
99 | 09/01/1972 | Te Aroha, Waikato | 5.3 | 12 km |
100 | 05/01/1973 | Taumarunui, King Country | 7 | 163 km |
101 | 09/04/1974 | Dunedin, Otago | 4.9 | 12 km |
102 | 05/11/1974 | Opunake, Taranaki | 6 | 12 km |
103 | 05/05/1976 | Milford Sound, Southland | 6.6 | 12 km |
104 | 15/01/1976 | Raoul Island, Kermadec Islands | 7.8 | 43 km |
105 | 15/01/1976 | Raoul Island, Kermadec Islands | 8.2 | 31 km |
106 | 28/10/1976 | Te Puke, Bay of Plenty | 4.9 | 12 km |
107 | 18/01/1977 | Cook Strait, Marlborough | 6 | 33 km |
108 | 12/10/1979 | Puysegur Trench, South of New Zealand | 6.5 | 12 km |
109 | 08/03/1984 | Matawai, Bay of Plenty | 6.4 | 75 km |
110 | 25/06/1984 | Macauley River, Canterbury | 5.9 | 12 km |
111 | 31/12/1984 | White Island, Bay of Plenty | 6.3 | 12 km |
112 | 26/09/1985 | Kermadec Trench, Kermadec Islands | 7 | 33 km |
113 | 21/10/1986 | Raoul Island, Kermadec Islands | 7.7 | 29 km |
114 | 02/03/1987 | Edgecumbe, Bay of Plenty | 6.1 | 10 km |
115 | 09/03/1987 | Pegasus Bay, Canterbury | 5.2 | 30 km |
116 | 04/06/1988 | Te Anau, Southland | 6.1 | 73 km |
117 | 24/05/1989 | Puysegur Trench, South of New Zealand | 8.2 | |
118 | 31/05/1989 | Doubtful Sound, Southland | 6.1 | 23 km |
119 | 10/02/1990 | Lake Tennyson, North Canterbury | 5.8 | 8 km |
120 | 19/02/1990 | Weber, Manawatu | 5.9 | 23 km |
121 | 13/05/1990 | Weber, Manawatu | 6.2 | 11 km |
122 | 28/01/1991 | Buller Ranges, West Coast | 6.1 | 10 km |
123 | 29/01/1991 | Buller Ranges, West Coast | 6.3 | 17.3 km |
124 | 09/09/1991 | South Taranaki Bight, Manawatu | 6.3 | 86 km |
125 | 27/05/1992 | Wairau Valley, Marlborough | 6.8 | 79 km |
126 | 21/06/1992 | White Island, Bay of Plenty | 6.1 | 5 km |
127 | 11/04/1993 | Tikokino, Hawke’s Bay | 6.1 | 25 km |
128 | 10/08/1993 | Secretary Island, Southland | 6.7 | 22 km |
129 | 10/08/1993 | Ormond, East Cape | 6.3 | 39 km |
130 | 18/06/1994 | Arthur’s Pass, Canterbury | 6.7 | 4 km |
131 | 19/06/1994 | Lake Coleridge, Canterbury | 6.1 | 5 km |
132 | 06/02/1995 | Offshore East Cape, Gisborne | 7 | 15 km |
133 | 10/02/1995 | NE of New Zealand, East Cape | 6.6 | 12 km |
134 | 24/11/1995 | Arthur’s Pass, Canterbury | 6.3 | 7 km |
135 | 25/05/1997 | Raoul Island, Kermadec Islands | 7.9 | 339 km |
136 | 20/04/1998 | Taumarunui, King Country | 6.7 | 232 km |
137 | 25/10/1999 | Taupo, Waikato | 7 | 160 km |
138 | 15/08/2000 | L’Esperance Rock, Kermadec Islands | 7.6 | 436 km |
139 | 01/11/2000 | Fiordland, Southland | 6.2 | 9 km |
140 | 21/08/2001 | NE of New Zealand, East Cape | 7.1 | 33 km |
141 | 21/10/2001 | NE of New Zealand, East Cape | 6.3 | 12 km |
142 | 08/12/2001 | Haast, West Coast | 6.2 | 5 km |
143 | 22/08/2003 | Fiordland, Southland | 7 | 24 km |
144 | 18/07/2004 | Lake Rotomā, Bay of Plenty | 5.1 | 5 km |
145 | 22/11/2004 | Puysegur Trench, South of New Zealand | 7.1 | 12 km |
146 | 24/12/2004 | Macquarie Ridge, South of New Zealand | 8.1 | 35 km |
147 | 14/03/2005 | W of New Zealand, Btw. Taranaki & Tasman | 6.4 | 154 km |
148 | 16/05/2006 | L’Esperance Rock, Kermadec Islands | 7.5 | 150 km |
149 | 16/05/2006 | Raoul Island, Kermadec Islands | 7.1 | 33 km |
150 | 16/10/2007 | Fiordland, Southland | 6.7 | 5 km |
151 | 09/12/2007 | Raoul Island, Kermadec Islands | 7.8 | 152 km |
152 | 20/12/2007 | Gisborne, East Cape | 6.7 | 44 km |
153 | 25/08/2008 | Hastings, Hawke’s Bay | 5.9 | 32 km |
154 | 15/07/2009 | Puysegur Trench, South of New Zealand | 6.1 | 33 km |
155 | 15/07/2009 | Dusky Sound, Southland | 7.8 | 12 km |
156 | 04/09/2010 | Darfield, Canterbury | 7.1 | 11 km |
157 | 22/02/2011 | Christchurch, Canterbury | 6.3 | 6 km |
158 | 13/06/2011 | Christchurch, Canterbury | 6.4 | 7 km |
159 | 05/07/2011 | Taupo, Waikato | 6.5 | 153 km |
160 | 07/07/2011 | Raoul Island, Kermadec Islands | 7.6 | 20 km |
161 | 22/10/2011 | Raoul Island, Kermadec Islands | 7.3 | 33 km |
162 | 23/12/2011 | Christchurch, Canterbury | 6 | 7 km |
163 | 21/07/2013 | Cook Strait, Marlborough | 6.5 | 17 km |
164 | 16/08/2013 | Lake Grassmere, Marlborough | 6.6 | 8 km |
165 | 16/08/2013 | Lake Grassmere, Marlborough | 6 | 8 km |
166 | 20/01/2014 | Eketahuna, Wairarapa | 6.2 | 34 km |
167 | 13/10/2014 | Fiordland, Southland | 6.2 | 9 km |
168 | 14/10/2014 | NE of Whakatane, Bay of Plenty | 6.5 | 82 km |
169 | 17/11/2014 | NE of Gisborne, Gisborne | 6.5 | 22 km |
170 | 06/01/2015 | W of Arthur’s Pass, Canterbury | 6 | 5 km |
171 | 24/04/2015 | SE of St Arnaud, Marlborough | 6.2 | 52 km |
172 | 04/05/2015 | W of Wanaka, Otago | 6.2 | 4 km |
173 | 02/02/2016 | E of Macauley Island, Kermadec Islands | 6.6 | 366 km |
174 | 14/02/2016 | Christchurch, Canterbury | 5.7 | 15 km |
175 | 02/09/2016 | NE of East Cape, East Cape | 7.1 | 55 km |
176 | 14/11/2016 | Culverden, North Canterbury | 7.8 | 15 km |
177 | 30/10/2018 | SW of Taumarunui, Manawatū-Whanganui | 6.5 | 207 km |
178 | 19/06/2020 | SE of L’Esperance Rock, Kermadec Islands | 7.4 | 10 km |
179 | 05/03/2021 | East of East Cape, Gisborne | 7 | 90 km |
180 | 05/03/2021 | S of Raoul Island, Kermadec Islands | 7.4 | 56 km |
181 | 05/03/2021 | S of Raoul Island, Kermadec Islands | 8.1 | 19 km |
182 | 06/03/2021 | NE of Gisborne, Gisborne | 6.3 | 9 km |
183 | 20/06/2021 | S of Raoul Island, Kermadec Islands | 6.5 | 25 km |
184 | 02/03/2022 | S of Raoul Island, Kermadec Islands | 6.6 | 24 km |
185 | 15/02/2023 | NW of Paraparaumu, Kapiti Coast | 6.1 | 48 km |
FAQs
The strongest earthquake in New Zealand was in 1855 and caused 5,000 km2 of land to move. The strongest earthquake in the world in the past 100 years was in Chile in 1960.
New Zealand is an earthquake-prone country, with an average of over 14,000 earthquakes being recorded each year. The vast majority of these earthquakes have a magnitude of less than 5.0, but some can be quite powerful. The most recent major earthquake to hit New Zealand occurred in November, with a magnitude of 7.8. According to the government’s GeoNet network data, it is estimated that New Zealand experiences around 10,000 to 20,000 earthquakes each year, with about 150 of them measuring at a magnitude of 5.0 or above.
A big earthquake happened 50 kilometers away from Paraparaumu, New Zealand on February 15th, 2023 at 7:38 PM. The earthquake was deep and very strong near where it happened. People in many towns and cities around the area might have felt the earthquake.
Also check: List of Javed Khan Amrohi Movies: Take A Look At His Work
Source: Wikipedia