Welcome to a celebration of one of the most iconic footballers of our time, Sergio Ramos. Throughout his illustrious career, the Spanish defender has proven himself as a true legend of the game, known for his toughness, tenacity, and, of course, his incredible talent on the pitch. And while Ramos is known for his impressive defensive skills, he has also made a name for himself as a prolific scorer, particularly on the international stage. In this post, we will explore the impressive list of international goals scored by Sergio Ramos, taking a closer look at some of the most memorable moments in his remarkable career. From his early days with the Spanish national team to his recent accomplishments, we’ll delve into the incredible legacy of one of the game’s greatest players. So, whether you’re a die-hard fan or a casual observer, get ready to be amazed by the incredible feats of Sergio Ramos.
List of International Goals Scored by Sergio Ramos
No | Date | Opponent | Competition |
---|---|---|---|
1 | 13 October 2005 | San Marino | 2006 FIFA World Cup qualification |
2 | 13 October 2005 | San Marino | 2006 FIFA World Cup qualification |
3 | 13 October 2007 | Denmark | UEFA Euro 2008 qualification |
4 | 17 November 2007 | Sweden | UEFA Euro 2008 qualification |
5 | 3 March 2010 | France | Friendly |
6 | 6 September 2011 | Liechtenstein | UEFA Euro 2012 qualification |
7 | 16 October 2012 | France | 2014 FIFA World Cup qualification |
8 | 14 November 2012 | Panama | Friendly |
9 | 22 March 2013 | Finland | 2014 FIFA World Cup qualification |
10 | 8 September 2014 | Macedonia | UEFA Euro 2016 qualification |
11 | 5 September 2017 | Liechtenstein | 2018 FIFA World Cup qualification |
12 | 14 November 2017 | Russia | Friendly |
13 | 14 November 2017 | Russia | Friendly |
14 | 11 September 2018 | Croatia | 2018–19 UEFA Nations League A |
15 | 11 October 2018 | Wales | Friendly |
16 | 15 October 2018 | England | 2018–19 UEFA Nations League A |
17 | 15 November 2018 | Croatia | 2018–19 UEFA Nations League A |
18 | 23 March 2019 | Norway | UEFA Euro 2020 qualification |
19 | 7 June 2019 | Faroe Islands | UEFA Euro 2020 qualification |
20 | 10 June 2019 | Sweden | UEFA Euro 2020 qualification |
21 | 5 September 2019 | Romania | UEFA Euro 2020 qualification |
22 | 6 September 2020 | Ukraine | 2020–21 UEFA Nations League A |
23 | 6 September 2020 | Ukraine | 2020–21 UEFA Nations League A |
Also check: Sergio Ramos Net Worth
Image source: Getty Images