Get the list of the Most Expensive Foreign Players in WPL Auction 2023.
Some female cricketers from India, England, and Australia got chosen to play in the Women’s Premier League. The tournament will have 22 matches and take place in Mumbai from March 4 to 26. Many Indian and international players are available for teams to buy at the auction, with a maximum budget of ₹12 crores.
Smriti Mandhana was the first player picked in the Women’s Premier League auction, and the Royal Challengers Bangalore bought her for 3.40 crore. Australia’s Ashleigh Gardner was bought by Gujarat Giants for 3.20 crore, and Natalie Sciver was bought by Mumbai Indians for 3.2 crore. Here is the complete list of the most expensive foreign players in the WPL Auction 2023.
Most Expensive Foreign Players in WPL Auction 2023
Player | Country | Team | Type | Price |
---|---|---|---|---|
Natalie Sciver | England | Mumbai Indians | All-Rounder | ₹3,20,00,000 |
Ashleigh Gardner | Australia | Gujarat Giants | All-Rounder | ₹3,20,00,000 |
Beth Mooney | Australia | Gujarat Giants | Wicket-Keeper | ₹2,00,00,000 |
Sophie Ecclestone | England | UP Warriorz | All-Rounder | ₹1,80,00,000 |
Ellyse Perry | Australia | Royal Challengers Bangalore | All-Rounder | ₹1,70,00,000 |
Marizanne Kapp | South Africa | Delhi Capitals | All-Rounder | ₹1,50,00,000 |
Tahlia Mcgrath | Australia | UP Warriorz | All-Rounder | ₹1,40,00,000 |
Meg Lanning | Australia | Delhi Capitals | Batter | ₹1,10,00,000 |
Shabnim Ismail | South Africa | UP Warriorz | bowler | ₹1,00,00,000 |
Amelia Kerr | New Zeland | Mumbai Indians | All-Rounder | ₹1,00,00,000 |
Alyssa Healy | Australia | UP Warriorz | Wicket-Keeper | ₹70,00,000 |
Annabel Sutherland | Australia | Gujarat Giants | All-Rounder | ₹70,00,000 |
Deandra Dottin | West Indies | Gujarat Giants | All-Rounder | ₹60,00,000 |
Sophia Dunkley | England | Gujarat Giants | Batter | ₹60,00,000 |
Jess Jonassen | Australia | Delhi Capitals | All-Rounder | ₹50,00,000 |
Sophie Devine | New Zeland | Royal Challengers Bangalore | All-Rounder | ₹50,00,000 |
Laura Harris | Australia | Delhi Capitals | Batter | ₹45,00,000 |
Heather Knight | England | Royal Challengers Bangalore | All-Rounder | ₹40,00,000 |
Megan Schutt | Australia | Royal Challengers Bangalore | Bowler | ₹40,00,000 |
Hayley Matthews | West Indies | Mumbai Indians | All-Rounder | ₹40,00,000 |
Also check: Smriti Mandhana Net Worth
Image source: Getty Images