Virat Kohli is a name that resonates with cricket fans worldwide. The Indian cricket team captain is known for his exceptional batting skills and has been a dominant force in international cricket for over a decade. With an impressive 74 centuries in international cricket matches, including 27 in Test matches, 46 in One Day Internationals (ODIs), and 1 in Twenty20 Internationals (T20Is) as of January 2023, Kohli has proven himself to be one of the greatest batsmen of all time. In this blog, we will take a closer look at the list of Virat Kohli centuries and explore some of his most memorable innings.
Also read: Virat Kohli Quotes
Virat Kohli Test Centuries List (27 Centuries)
Runs | Opponent | Venue | Date |
---|---|---|---|
116 | Australia | Adelaide Oval, Adelaide | 24 January 2012 |
103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31 August 2012 |
103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13 December 2012 |
107 | Australia | M. A. Chidambaram Stadium, Chennai | 22 February 2013 |
119 | South Africa | Wanderers Stadium, Johannesburg | 18 December 2013 |
105* | New Zealand | Basin Reserve, Wellington | 14 February 2014 |
115 | Australia | Adelaide Oval, Adelaide | 9 December 2014 |
141 | Australia | Adelaide Oval, Adelaide | 9 December 2014 |
169 | Australia | Melbourne Cricket Ground, Melbourne | 26 December 2014 |
147 | Australia | Sydney Cricket Ground, Sydney | 6 January 2015 |
103 | Sri Lanka | Galle International Stadium, Galle | 12 August 2015 |
200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21 July 2016 |
211 | New Zealand | Holkar Stadium, Indore | 8 October 2016 |
167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17 November 2016 |
235 | England | Wankhede Stadium, Mumbai | 8 December 2016 |
204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 9 February 2017 |
103* | Sri Lanka | Galle International Stadium, Galle | 26 July 2017 |
104* | Sri Lanka | Eden Gardens, Kolkata | 16 November 2017 |
213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24 November 2017 |
243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 2 December 2017 |
153 | South Africa | SuperSport Park, Centurion | 13 January 2018 |
149 | England | Edgbaston Cricket Ground, Birmingham | 1 August 2018 |
103 | England | Trent Bridge, Nottingham | 18 August 2018 |
139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 4 October 2018 |
123 | Australia | Perth Stadium, Perth | 14 December 2018 |
254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10 October 2019 |
136 | Bangladesh | Eden Gardens, Kolkata | 22 November 2019 |
Virat Kohli One Day International centuries List (46 Centuries)
Score | Opponent | Venue | Date |
---|---|---|---|
107 | Sri Lanka | Eden Gardens, Kolkata | 24 December 2009 |
102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11 January 2010 |
118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20 October 2010 |
105 | New Zealand | Nehru Stadium, Guwahati | 28 November 2010 |
100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19 February 2011 |
107 | England | Sophia Gardens, Cardiff | 16 September 2011 |
112* | England | Feroz Shah Kotla Ground, Delhi | 17 October 2011 |
117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 2 December 2011 |
133* | Sri Lanka | Bellerive Oval, Hobart | 28 February 2012 |
108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13 March 2012 |
183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18 March 2012 |
106 | Sri Lanka | MRIC Stadium, Hambantota | 21 July 2012 |
128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31 July 2012 |
102 | West Indies | Queen’s Park Oval, Port of Spain | 5 July 2013 |
115 | Zimbabwe | Harare Sports Club, Harare | 24 July 2013 |
100* | Australia | Sawai Mansingh Stadium, Jaipur | 16 October 2013 |
115* | Australia | VCA Stadium, Nagpur | 30 October 2013 |
123 | New Zealand | McLean Park, Napier | 19 January 2014 |
136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26 February 2014 |
127 | West Indies | HPCA Stadium, Dharamshala | 17 October 2014 |
139* | Sri Lanka | JSCA International Stadium, Ranchi | 16 November 2014 |
107 | Pakistan | Adelaide Oval, Adelaide | 15 February 2015 |
138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22 October 2015 |
117 | Australia | Melbourne Cricket Ground, Melbourne | 17 January 2016 |
106 | Australia | Manuka Oval, Canberra | 20 January 2016 |
154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23 October 2016 |
122 | England | Maharashtra Cricket Association Stadium, Pune | 15 January 2017 |
111* | West Indies | Sabina Park, Kingston | 6 July 2017 |
131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31 August 2017 |
110* | Sri Lanka | R. Premadasa Stadium, Colombo | 3 September 2017 |
121 | New Zealand | Wankhede Stadium, Mumbai | 22 October 2017 |
113 | New Zealand | Green Park Stadium, Kanpur | 29 October 2017 |
112 | South Africa | Kingsmead Cricket Ground, Durban | 1 February 2018 |
160* | South Africa | Newlands Cricket Ground, Cape Town | 7 February 2018 |
129* | South Africa | SuperSport Park, Centurion | 16 February 2018 |
140 | West Indies | ACA Stadium, Guwahati | 21 October 2018 |
157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24 October 2018 |
107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27 October 2018 |
104 | Australia | Adelaide Oval, Adelaide | 15 January 2019 |
116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 5 March 2019 |
123 | Australia | JSCA International Stadium, Ranchi | 8 March 2019 |
120 | West Indies | Queen’s Park Oval, Port of Spain | 11 August 2019 |
114* | West Indies | Queen’s Park Oval, Port of Spain | 14 August 2019 |
113 | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chittagong | 10 December 2022 |
113 | Sri Lanka | ACA Stadium, Guwahati | 10 January 2023 |
166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15 January 2023 |
Virat Kohli Twenty20 International century
Score | Opponent | Venue | Date |
---|---|---|---|
122* | Afghanistan | Dubai International Cricket Stadium, Dubai | 8 September 2022 |
Image source: Getty Images