The world is changing rapidly and the economy is growing at an unprecedented rate. Every year, the list of the richest people in the world changes as some new names join the list while some others leave. These individuals are not just wealthy but powerful and influential people who have a significant impact on the world. In this blog, we will explore the individuals who made it to the top 50 of the list, their fortunes, and how they achieved such great wealth.
Richest People in the World 2023
With the year 2023 just around the corner, many are anticipating the release of the latest list of the world’s top 50 billionaires. The upcoming list is expected to be dominated by a few familiar names, including Bernard Arnault & family, whose net worth is estimated at a staggering $212.8 billion, followed by Elon Musk with $187.2 billion and Jeff Bezos with $122.7 billion. Other billionaires on the list include Larry Ellison, Warren Buffett, Bill Gates, Carlos Slim Helu, Steve Ballmer, Mukesh Ambani, and Francoise Bettencourt Meyers, each with fortunes worth billions. The richest people in the world 2023 list promises to be an exciting one, with many eagerly waiting to see if there are any surprises in store.
Top 50 Billionaires in the World 2023
Rank | Name | Net Worth | Age | Source | Country |
---|---|---|---|---|---|
1 | Bernard Arnault | $212.8 B | 73 | LVMH | France |
2 | Elon Musk | $187.2 B | 51 | Tesla, SpaceX | United States |
3 | Jeff Bezos | $122.7 B | 59 | Amazon | United States |
4 | Larry Ellison | $114.0 B | 78 | Oracle | United States |
5 | Warren Buffett | $109.3 B | 92 | Berkshire Hathaway | United States |
6 | Bill Gates | $106.6 B | 67 | Microsoft | United States |
7 | Carlos Slim Helu & family | $89.2 B | 83 | telecom | Mexico |
8 | Steve Ballmer | $86.5 B | 66 | Microsoft | United States |
9 | Mukesh Ambani | $84.1 B | 65 | diversified | India |
10 | Francoise Bettencourt Meyers & family | $83.0 B | 69 | L’Oréal | France |
11 | Larry Page | $82.3 B | 49 | United States | |
12 | Sergey Brin | $78.9 B | 49 | United States | |
13 | Michael Bloomberg | $76.8 B | 81 | Bloomberg LP | United States |
14 | Amancio Ortega | $75.0 B | 86 | Zara | Spain |
15 | Zhong Shanshan | $67.4 B | 68 | beverages, pharmaceuticals | China |
16 | Mark Zuckerberg | $64.4 B | 38 | United States | |
17 | Jim Walton | $62.2 B | 74 | Walmart | United States |
18 | Rob Walton | $60.9 B | 78 | Walmart | United States |
19 | Alice Walton | $60.0 B | 73 | Walmart | United States |
20 | Julia Koch & family | $59.9 B | 60 | Koch Industries | United States |
20 | Charles Koch | $59.9 B | 87 | Koch Industries | United States |
22 | David Thomson & family | $55.3 B | 65 | media | Canada |
23 | Michael Dell | $52.7 B | 57 | Dell Technologies | United States |
24 | Gautam Adani | $52.2 B | 60 | infrastructure, commodities | India |
25 | Zhang Yiming | $49.5 B | 39 | TikTok | China |
26 | Phil Knight & family | $47.5 B | 84 | Nike | United States |
27 | Rodolphe Saadé & family | $41.4 B | 52 | shipping | France |
28 | Ma Huateng | $40.0 B | 51 | internet media | China |
29 | François Pinault & family | $39.5 B | 86 | luxury goods | France |
30 | Li Ka-shing | $39.3 B | 94 | diversified | Hong Kong |
31 | Jacqueline Mars | $38.0 B | 83 | candy, pet food | United States |
31 | John Mars | $38.0 B | 87 | candy, pet food | United States |
33 | Robin Zeng | $38.0 B | 54 | batteries | Hong Kong |
34 | Dieter Schwarz | $37.3 B | 83 | retail | Germany |
35 | Miriam Adelson & family | $35.6 B | 77 | casinos | United States |
36 | Giovanni Ferrero | $35.2 B | 58 | Nutella, chocolates | Italy |
37 | Klaus-Michael Kuehne | $35.0 B | 85 | shipping | Germany |
38 | Len Blavatnik | $34.6 B | 65 | music, chemicals | United States |
39 | Gerard Wertheimer | $34.4 B | 72 | Chanel | France |
39 | Alain Wertheimer | $34.4 B | 74 | Chanel | France |
41 | Colin Zheng Huang | $33.9 B | 43 | e-commerce | China |
42 | Ken Griffin | $32.8 B | 54 | hedge funds | United States |
43 | Tadashi Yanai & family | $31.7 B | 74 | fashion retail | Japan |
44 | Jeff Yass | $30.0 B | 64 | trading, investments | United States |
45 | Gina Rinehart | $29.9 B | 69 | mining | Australia |
46 | Lee Shau Kee | $29.8 B | 95 | real estate | Hong Kong |
47 | Stephen Schwarzman | $29.8 B | 76 | investments | United States |
48 | William Lei Ding | $28.1 B | 51 | online games | China |
49 | Jim Simons | $28.1 B | 84 | hedge funds | United States |
50 | Andrey Melnichenko | $27.5 B | 50 | coal, fertilizers | Russia |
Also check:
Source: Forbes